Yueng Shing Industrial Co.,Ltd is the leading Taiwan manufacturer, supplier and exporter of Stainless Steel Balls which is engineered from the best quality raw material and are acknowledged for their sturdy construction and durable service life. In order to assure the quality of our range, we manufacture this utilizing high grade material, which we procure from certified vendors. Also, we are involved in offering customization in terms of size, design, pattern and color as per the specifications of the clients. Our range is in high demand by our client spread across the international market and can be availed at industry leading prices.
Stainless Steel Balls

SS BALL

DRAWING FOR MATERIAL LIST
SS BALL
Stainless Steel Balls
UNIT: MM
*SPECIAL REQUIREMENT IS ALSO WELCOME(EX:T/L/X/V TYPE)
Stainless Steel Balls
UNIT: MM| ∅A | B | C | ∅D | E | F | R |
| 10 | 8.2 | 2 | 5 | 2 | 6.3 | 6 |
| 13.2 | 10.4 | 3 | 7 | 2 | 7.43 | 8.5 |
| 15.5 | 11.5 | 4 | 9 | 2.5 | 9.52 | 13.5 |
| 20.5 | 15 | 4 | 12.5 | 3 | 10.88 | 11 |
| 25.5 | 19.5 | 5 | 15 | 3.7 | 13.16 | 12.5 |
| 32 | 23.5 | 5 | 20 | 4.2 | 15.57 | 15 |
| 39 | 28.3 | 8 | 25 | 5.4 | 18.31 | 15 |
| 50 | 36.5 | 8 | 32 | 7.4 | 22.06 | 15 |
| 60 | 44.5 | 9.6 | 38 | 8.8 | 33.05 | 37.5 |
| 76.5 | 56.2 | 9.6 | 50 | 10.3 | 38.13 | 37.5 |
| 100 | 73.8 | 9.6 | 65 | 15 | 48.26 | 37.5 |
| 120 | 87.3 | 12 | 80 | 14.2 | 53.76 | 50 |
| 150 | 109 | 12 | 100 | 15.2 | 58.17 | 50 |
Products List
- Home -> Stainless Steel Ball Manufacturer -> Stainless Steel Balls : SS BALL
Our









