You are here: Home
-> Products
-> Flanged Ball Valve
-> 1-PC Flanged Ball Valve ->
1-PC Wafer Ball Valve
We are a technical Taiwan 1-PC Wafer Ball Valve manufacturer, factory, supplier and exporter. Depending on stable investment, superior competence and good after-sale service, we have made us as one of the leading manufacturers and exporters in the industry. We promise quality products and competitive price and on-time delivery for you. We have been establishing long-term business with our customers. If you are interested in any model of our products, please be free to contact us.
1-PC Wafer Ball Valve

H1FC150-HL

DRAWING FOR MATERIAL LIST

DRAWING FOR DIMENSION
H1FC150-HL
1-PC Wafer Ball Valve
UNIT: MM
1-PC Wafer Ball Valve
|
|
UNIT: MM| SIZE | D | L | E | H | H1 | H4 | C | ∅G | ∅J | ∅I | T | F | M×∅N | ∅K | ∅K1 | Z1-4 | Z2-4 | |
| DN15 | 1/2" | 15 | 43 | 128 | 84.5 | 7 | 50.5 | 7 | 89 | 60.5 | 35 | --- | 1.6 | 4×1/2"-13UNC | F04 | F03 | 6 | 6 |
| DN20 | 3/4" | 20 | 44 | 128 | 91 | 7 | 57 | 7 | 98 | 70 | 43 | --- | 1.6 | 4×1/2"-13UNC | F04 | F03 | 6 | 6 |
| DN25 | 1" | 25 | 51 | 146 | 96 | 9 | 62 | 9 | 108 | 79.5 | 51 | 11.2 | 1.6 | 4×1/2"-13UNC | F05 | F04 | 7 | 6 |
| DN32 | 1-1/4" | 32 | 56 | 146 | 105.5 | 9 | 71.5 | 9 | 117 | 89 | 64 | 12.7 | 1.6 | 4×1/2"-13UNC | F05 | F04 | 7 | 6 |
| DN40 | 1-1/2" | 38 | 65 | 179 | 120 | 11 | 86 | 11 | 127 | 98.5 | 73 | 14.3 | 1.6 | 4×1/2"-13UNC | F07 | F05 | 9 | 7 |
| DN50 | 2" | 50 | 80 | 179 | 127 | 11 | 93 | 11 | 152 | 120.5 | 92 | 15.9 | 1.6 | 4×5/8"-11UNC | F07 | F05 | 9 | 7 |
| DN65 | 2-1/2" | 65 | 102 | 248.5 | 140 | 14 | 105 | 14 | 178 | 140 | 105 | 17.5 | 1.6 | 4×5/8"-11UNC | F10 | F07 | 11 | 9 |
| DN80 | 3" | 80 | 122 | 265.5 | 150 | 14 | 115 | 14 | 190 | 152.5 | 127 | 19 | 1.6 | 4×5/8"-11UNC | F10 | F07 | 11 | 9 |
| DN100 | 4" | 100 | 153 | 335 | 167 | 17 | 132 | 17 | 229 | 190.5 | 157 | 23.8 | 1.6 | 8×5/8"-11UNC | F12 | F10 | 13 | 11 |

| NO. | DESCRIPTION | Q'TY | MATERIAL | |
| 1 | BODY | 1 | ASTM-A351-CF8M | ASTM-A216-WCB |
| 2 | CAP | 1 | ASTM-A351-CF8M | ASTM-A216-WCB |
| 3 | BALL | 1 | ASTM-A351-CF8M | ASTM-A351-CF8 |
| 4 | SEAT | 2 | PTFE | PTFE |
| 5 | STEM | 1 | SUS 316 | SUS 304 |
| 6 | THRUST WASHER | 1 | PTFE | PTFE |
| 7 | JOINT GASKET | 1 | VITON | VITON |
| 8 | STEM PACKING | 1 | PTFE | PTFE |
| 9 | THRUST WASHER | 1 | PTFE 15% | PTFE 15% |
| 10 | GLAND BUSH | 1 | SUS 304 | SUS 304 |
| 11 | BELLEVILLE WASHER | 2 | SUS 301 | SUS 301 |
| 12 | STOP WASHER | 1 | SUS 304 | SUS 304 |
| 13 | STEM NUT | 1 | SUS 304 | SUS 304 |
| 14 | SQUARE WASHER | 1 | SUS 304 | SUS 304 |
| 15 | HANDLE | 1 | SUS 304 | SUS 304 |
| 16 | HANDLE COVER | 1 | PLASTIC | PLASTIC |
| 17 | O-RING OF STEM | 1 | VITON | VITON |
| 18 | HANDLE NUT | 1 | SUS 304 | SUS 304 |
| 19 | LOCKING PAD | 1 | SUS 304 | SUS 304 |
Products List
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> 1-PC Wafer Ball Valve : H1FC150-HL
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valves : H1FPN16-HL(1/2"-4")
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> 1-PC Flanged ISO 5211 Ball Valve : H1FPN16-NL(5"&6")
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> One Piece Wafer Ball Valve : H1FPN40-HL
With advanced science and technology, our company develops and manufactures various kinds of












