You are here: Home
-> Products
-> Flanged Ball Valve
-> 1-PC Flanged Ball Valve ->
1-PC Flanged Ball Valves
We are an expert Taiwan manufacturer, supplier and factory, which has been experienced for producing 1-PC Flanged Ball Valves products etc. We aim at serve our customers in the finest quality products, competitive price with prompt delivery. Customer's growth is our growth and we'd like to create mutual benefits for each other in long term cooperation. We always ensure dedicated products through quality control and keep to breed professional workers. Please be free to contact with us for more details.
1-PC Flanged Ball Valves

H1FPN16-HL(1/2"-4")

DRAWING FOR MATERIAL LIST

DRAWING FOR DIMENSION
H1FPN16-HL(1/2"-4")
1-PC Flanged Ball Valves
UNIT: MM
1-PC Flanged Ball Valves
|
|
UNIT: MM| SIZE | ∅D | L | E | H | H1 | H4 | C | ∅G | ∅J | ∅I | T | F | M×∅N | ∅K | ∅K1 | Z1-4 | Z2-4 | |
| DN15 | 1/2" | 15 | 43 | 128 | 84.5 | 7 | 50.5 | 7 | 95 | 65 | 45 | 16 | 2 | 4 x M 12*P1.75 | F04 | F03 | 6 | 6 |
| DN20 | 3/4" | 20 | 44 | 128 | 91 | 7 | 57 | 7 | 105 | 75 | 58 | 18 | 2 | 4 x M 12*P1.75 | F04 | F03 | 6 | 6 |
| DN25 | 1" | 25 | 51 | 146 | 96 | 9 | 62 | 9 | 115 | 85 | 68 | 18 | 2 | 4 x M 12*P1.75 | F05 | F04 | 7 | 6 |
| DN32 | 1-1/4" | 32 | 56 | 146 | 105.5 | 9 | 71.5 | 9 | 140 | 100 | 78 | 18 | 2 | 4 x M 16*P2.0 | F05 | F04 | 7 | 6 |
| DN40 | 1-1/2" | 38 | 65 | 179 | 120 | 11 | 86 | 11 | 150 | 110 | 88 | 18 | 3 | 4 x M 16*P2.0 | F07 | F05 | 9 | 7 |
| DN50 | 2" | 50 | 80 | 179 | 127 | 11 | 93 | 11 | 165 | 125 | 102 | 20 | 3 | 4 x M 16*P2.0 | F07 | F05 | 9 | 7 |
| DN65 | 2-1/2" | 65 | 102 | 248.5 | 140 | 14 | 105 | 14 | 185 | 145 | 122 | 18 | 3 | 4 x M 16*P2.0 | F10 | F07 | 11 | 9 |
| DN80 | 3" | 80 | 122 | 265.5 | 150 | 14 | 115 | 14 | 200 | 160 | 138 | 20 | 3 | 8 x M 16*P2.0 | F10 | F07 | 11 | 9 |
| DN100 | 4" | 100 | 153 | 335 | 167 | 17 | 132 | 17 | 220 | 180 | 158 | 20 | 3 | 8 x M 16*P2.0 | F12 | F10 | 13 | 11 |

| NO. | DESCRIPTION | Q'TY | MATERIAL | |
| 1 | BODY | 1 | ASTM-A351-CF8M | ASTM-A216-WCB |
| 2 | CAP | 1 | ASTM-A351-CF8M | ASTM-A216-WCB |
| 3 | BALL | 1 | ASTM-A351-CF8M | ASTM-A351-CF8 |
| 4 | SEAT | 2 | PTFE | PTFE |
| 5 | STEM | 1 | SUS 316 | SUS 304 |
| 6 | THRUST WASHER | 1 | PTFE | PTFE |
| 7 | JOINT GASKET | 1 | VITON | VITON |
| 8 | STEM PACKING | 1 | PTFE | PTFE |
| 9 | THRUST WASHER | 1 | PTFE 15% | PTFE 15% |
| 10 | GLAND BUSH | 1 | SUS 304 | SUS 304 |
| 11 | BELLEVILLE WASHER | 2 | SUS 301 | SUS 301 |
| 12 | STOP WASHER | 1 | SUS 304 | SUS 304 |
| 13 | STEM NUT | 1 | SUS 304 | SUS 304 |
| 14 | SQUARE WASHER | 1 | SUS 304 | SUS 304 |
| 15 | HANDLE | 1 | SUS 304 | SUS 304 |
| 16 | HANDLE COVER | 1 | PLASTIC | PLASTIC |
| 17 | O-RING OF STEM | 1 | VITON | VITON |
| 18 | HANDLE NUT | 1 | SUS 304 | SUS 304 |
| 19 | LOCKING PAD | 1 | SUS 304 | SUS 304 |
Products List
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> 1-PC Wafer Ball Valve : H1FC150-HL
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valves : H1FPN16-HL(1/2"-4")
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> 1-PC Flanged ISO 5211 Ball Valve : H1FPN16-NL(5"&6")
- Home -> Flanged Ball Valve Manufacturer -> 1-PC Flanged Ball Valve Manufacturer -> One Piece Wafer Ball Valve : H1FPN40-HL
All the staff will serve the old and new customers with best












